Romanian AEO and GEO agencies — what each one publishes, checked
In Romania, 11 agencies had a dedicated AEO, GEO or AI-search optimization service page as of August 2026. The table below compares what each publishes on its own site across five checkable criteria: pricing, own research with raw data, measurement methodology, AI crawler access and the presence of an llms.txt file. Measured on 2026-08-25. It is not a ranking and carries no score: Websem, which publishes this page, sells in the same market and appears in the same table, measured with the same checks.
Measured 2026-08-25 · 11 agencies
All 11 measured agencies allow the AI crawlers — the column we expected to split the market splits nothing. What does split it: 4 of 11 publish concrete pricing, 9 of 11 serve an llms.txt (4 of them auto-generated by an SEO plugin rather than written), and 1 of 11 publishes raw data and the methodology behind the figures it claims.
What we measured, and how
- Public pricing
- Does the site publish concrete figures for the service?
- Read from the service page. “Custom quote” or “free consultation” does not count as published pricing.
- Own research with raw data
- Does it publish its own measurements with the raw data downloadable?
- We look for a data file (CSV/JSON) or a persistent identifier (DOI). A study described in an article, without data, is “partial”.
- Published methodology
- Does it state how it measures — which prompts, how many runs, what denominator?
- “Partial” means a method figure is stated (how many prompts, which tools) without the full protocol.
- AI crawlers allowed
- Does robots.txt allow GPTBot, ClaudeBot, PerplexityBot, OAI-SearchBot and Google-Extended?
- Checked automatically, applying the most-specific-group rule from robots.txt. Reproducible: curl -s https://DOMAIN/robots.txt
- llms.txt
- Does /llms.txt exist, and is it hand-written or plugin-generated?
- Checked on content, not HTTP status: many sites answer 200 with their error page. Reproducible: curl -sI https://DOMAIN/llms.txt
Inclusion criterion
We included Romanian agencies that have, on their own site, a page dedicated to an AEO, GEO or AI-search optimization service — not merely a mention in a blog post. The list was built by public search in August 2026 and does not claim to be exhaustive: an agency that is missing and meets the criterion gets added on request.
Conflict of interest
Websem sells in this market and appears in the table below. That is why this page has no score, no ranking and no winner: every cell is an observation anyone can re-check at the source, not a grade we award ourselves. Our row is marked as ours and measured with the same checks, including where we come off worse.
| Agency | Public pricing | Own research with raw data | Published methodology | AI crawlers allowed | llms.txt |
|---|---|---|---|---|---|
| Websemuswebsem.ro/servicii/aeo ↗ | NoNo — and it is the one column where we do worse than four of the agencies below | Yes4 studies, with downloadable CSV under CC BY 4.0 and DOIs on Zenodo | YesSeparate methodology page: prompt sets, denominators, Wilson 95% intervals | YesAllowed, and named explicitly in robots.txt | YesHand-written, 30.5 KB — the second largest here, close to the plugin dumps our own study criticises |
| Outglowoutglow.ro/servicii-geo ↗ | YesYes — 299 / 699 / 1,299 lei, one-off | PartialTwo own studies described in articles, without downloadable raw data | PartialMethod figures published (395 queries), without the full protocol | YesAllowed, and named explicitly in robots.txt | YesHand-written, 2.2 KB |
| OptimizareAIoptimizareai.online ↗ | YesYes — audit from €1,500, content €600/article, monitoring €800/month | NoNo own study with raw data found published | Partial“Over 50 prompts”, without a protocol | YesAllowed, and named explicitly in robots.txt | YesHand-written, 3.5 KB |
| Danco Visiondancovision.ro/servicii-aeo/ ↗ | YesYes — audit €2,500–5,000, implementation €6,500–18,000, retainer €1,800–4,500/month | NoNo own study with raw data found published | PartialTools and cadence are stated; the denominators behind the case-study figures are not | YesAllowed, via the catch-all rule (no AI-bot-specific rules) | YesHand-written, 2.6 KB |
| NIONnion.ro/ai-ranking-optimization-aeo-ago-romania ↗ | YesYes — 2,390 RON/month over 12 months, plus 4,990 RON setup | NoNo own study with raw data found published | NoNo measurement method found described | YesAllowed, via the catch-all rule (no AI-bot-specific rules) | YesHand-written, 3.3 KB |
| Vivinetvivinet.ro/geo-aeo/ ↗ | NoNo — custom quote on request only | NoNo own study with raw data found published | NoNo measurement method found described | YesAllowed, via the catch-all rule (no AI-bot-specific rules) | YesPlugin-generated (Rank Math), 25.4 KB |
| Marketing Labmarketinglab.ro ↗ | NoNo — custom quote on request only | NoNo own study with raw data found published | NoNo measurement method found described | YesAllowed, via the catch-all rule (no AI-bot-specific rules) | YesPlugin-generated (All in One SEO), 59.5 KB — the largest here |
| The Markersthemarkers.ro/optimizare-geo-aeo-pentru-platformele-ai/ ↗ | NoNo — custom quote on request only | NoNo own study with raw data found published | NoNo measurement method found described | YesAllowed, via the catch-all rule (no AI-bot-specific rules) | YesPlugin-generated (Yoast), 3.3 KB |
| SEO AIseo-ai.ro ↗ | NoNo — custom quote on request only | NoNo own study with raw data found published | NoNo measurement method found described | YesAllowed, via the catch-all rule (no AI-bot-specific rules) | YesPlugin-generated (Yoast), 2.8 KB |
| AI Engine Optimaiengineoptim.ro/servicii-aeo/ ↗ | NoNo — packages are named, without figures | NoNo own study with raw data found published | NoNo measurement method found described | YesAllowed, via the catch-all rule (no AI-bot-specific rules) | NoNo — /llms.txt answers 404 |
| iAgencyiagency.ro/optimizare-seo-pentru-ai ↗ | NoNo — custom quote on request only | NoNo own study with raw data found published | PartialThe monthly report is described as a deliverable; the method behind the figures is not | YesAllowed, via the catch-all rule (no AI-bot-specific rules) | NoNo — /llms.txt answers 404 |
Identified, but not measured
- Upswing (upswing.ro)The site answered with a server error (HTTP 500) on every address tried at the measurement date, including its home page. This is not an observation about the service — it simply could not be checked, and will be measured in the next edition.
Check it yourself
Two of the five columns do not depend on our reading. You can reproduce them in a terminal, for any domain in the table, and should get the same result:
curl -s https://DOMENIU/robots.txt
curl -s https://DOMENIU/llms.txt | head -c 200On the second one, look at the content rather than the HTTP status: several sites answer 200 and serve their HTML error page, which does not mean they have an llms.txt.
A correction, an omission, or an agency that meets the criterion and is missing — write to us and we update the edition, with the date changed.